Donation Methods
On-line Donation
Eligible for US/HK tax-deduction
Off-line Donation
Eligible for US/HK tax-deduction
Eligible for tax-deduction in China
| 618 orphans in Tianjin received critical illness insurance cards on May 16, 2012 | 2012-05-16 |
| 19,460 orphans in Qinghai received critical illness insurance cards on May 16, 2012 | 2012-05-16 |
| 1,083 orphans in Beijing received critical illness insurance cards on May 16, 2012 | 2012-05-16 |
| 8,093 orphans in Jilin province received critical illness insurance cards on April 1, 2012 | 2012-05-16 |
| 11,467 orphans in Chongqing received critical illness insurance cards on April 1, 2012 | 2012-05-16 |
| 3,009 orphans in Hainan province received critical illness insurance cards on January 1, 2012 | 2011-12-28 |
| 8,007 orphans in Fujian province received critical illness insurance cards on January 1, 2012 | 2011-12-28 |
| 9,059 orphans in Shanghai, Ningxia, Tibet received critical illness insurance cards on January 1, 2012 | 2011-12-28 |
| 5,116 orphans in Liaoning province received critical illness insurance cards on October 1, 2011 | 2011-09-27 |
| 40,828 orphans in Sichuan received critical illness insurance cards on September 1, 2011 | 2011-08-30 |
| 4,367 children in Fujian province received critical illness insurance cards on July 1, 2011 | 2011-07-06 |
| 8,318 orphans in Shanxi received critical illness insurance cards on June 1, 2011 | 2011-05-27 |
| 3,286 children in Beihai, Guangxi province received critical illness insurance cards on June 1, 2011 | 2011-05-27 |
| 42,080 orphans in Henan received critical illness insurance cards on June 1, 2011 | 2011-05-27 |
| 1,120 orphans in Tianjin received critical illness insurance cards on May 16, 2011 | 2011-05-18 |
Copy Rigths CCTF CCIF, (BJ) ICP #07009994
Tel:(010)8565 8599 Fax:(010)8565 8678 E-mail:insurance@cctf.org.cn